Formal course run January through April
Lecture Number | Date | Topics | Lecturer | Room (WIMR) |
---|---|---|---|---|
1 | 1/18/22 | Intro to Rad Biology and Oncology – bergonie and tribondeau | Kimple | 4001B |
2 | 1/20/22 | Normal cell structure and functions relevant to cancer | Wheeler | 1022 |
3 | 1/25/22 | Mechanisms of malignant cell transformation and progression | Wheeler | |
4 | 1/28/22 | Radiation-induced cell damage | Kimple | 4001B |
5 | 2/1/22 | DNA break repair | Kimple | 1022 |
6 | 2/3/22 | Hypoxia and oxygen effect | vDK | 4001B |
7 | 2/8/22 | Radiation quality (types of radiation, LET, RBE) | vDK | 1022 |
8 | 2/10/22 | Review | 4001B | |
9 | 2/15/22 | Cell survival following radiation (survival curves, techniques, dose rate, linear quadratic) | Ritter | 1022 |
10 | 2/17/22 | Fractionation and R’s | Ritter | 3001A |
11 | 2/22/22 | Tumor growth | Cosper | 1022 |
12 | 2/24/22 | Linear quadratic and a/b in clinical practice | Patel | 1022 |
13 | 3/1/22 | Dose response for tumor control (therapeutic ratio, factors influencing tumor control, TCP/NTCP) | Morris | 1022 |
14 | 3/3/22 | Molecular analysis in oncology (CGH, PCR, DNA Seqencing, SNPs, TMA, RNAi) | Iyer | 1022 |
15 | 3/8/22 | Cancer Pathology | Iyer | 1022 |
16 | 3/10/22 | Exam 1 | 1022 | |
17 | 3/15/22 | SPRING BREAK | 1022 | |
18 | 3/17/22 | SPRING BREAK | 1022 | |
19 | 3/22/22 | Pathology of Radiation Damage in normal tissue | Bassetti | 1022 |
20 | 3/24/22 | Effects of radiation on normal tissues (types of toxicity, functional subunits, abscopal effect, tolerance, radiation syndromes, biological dosimetry) | Bassetti | 1022 |
21 | 3/29/22 | Effects of radiation on embryo and fetus/heritable effects of radiation | Ritter | 1022 |
22 | 4/31/22 | Quantification of radiation effects on normal tissues (toxicity scoring systems, QUANTEC) | Ritter | 1022 |
23 | 4/5/22 | Radiation carcinogenesis | Iyer | 1022 |
24 | 4/7/22 | Review | 1022 | |
25 | 4/12/22 | Combination therapy (rational for combining RT w/surgery, systemic therapy, immunotherapy, spatial cooperation, normal tissue protection) | Baschnagel | 1022 |
26 | 4/14/22 | Systemic therapy (type of systemic agents, mechanisms, molecular targets, personalized med) | Baschnagel | 1022 |
27 | 4/19/22 | Re-irradiation (EQD2, volume, time, experimental and clinical studies) | Floberg | 1022 |
28 | 4/21/22 | Specialized radiation techniques (brachytherapy, SABR, hadron) | Floberg | 1022 |
4/26/22 | Review | 1022 | ||
4/28/22 | Exam 2 | 1022 |
This is an accordion element with a series of buttons that open and close related content panels.